Our products are developed with the highest quality and safety standards.
In compliance with the request issued by COFEPRIS, Laboratorios Silanes informs that some of our medicines have been stolen.
Below is the list of stolen products and lots:
Brand name | Active ingredient(s) | Pharmaceutical form | Lot | Expiry | Sanitary registration | Stolen Quantity (units) |
---|---|---|---|---|---|---|
Acciogen | Ibuprofen/ | Suspension | 24D039V1 | Apr-26 | 006M2022 SSA | 53 |
Acciogen | Ibuprofen/ | Suspension | 24D039V1 | Apr-26 | 006M2022 SSA | 121 |
Acciogen | Ibuprofen/ | Suspension | 24E032V1 | May-26 | 006M2022 SSA | 50 |
Acciogen | Ibuprofen/ | Tablet | 24F229V1 | Jun-26 | 009M2022 SSA | 154 |
Acciogen | Ibuprofen/ | Tablet | 24F229V1 | Jun-26 | 009M2022 SSA | 163 |
Acciogen | Ibuprofen/ | Tablet | 24F229V1 | Jun-26 | 009M2022 SSA | 40 |
Acheflan | Cordia verbenácea | Aerosol | 2402039 | Apr-26 | 009P2019 SSA | 3 |
Acheflan | Cordia verbenácea | Aerosol | 2402039 | Apr-26 | 009P2019 SSA | 5 |
Acheflan | Cordia verbenácea | Cream | 2407119 | Jun-26 | 008P2016 SSA | 35 |
Acheflan | Cordia verbenácea | Cream | 2407119 | Jun-26 | 008P2016 SSA | 164 |
Acheflan | Cordia verbenácea | Cream | 2407119 | Jun-26 | 008P2016 SSA | 36 |
Acheflan | Cordia verbenácea | Cream | 2407119 | Jun-26 | 008P2016 SSA | 14 |
Acheflan | Cordia verbenácea | Cream | 2407119 | Jun-26 | 008P2016 SSA | 20 |
Bicartial | Losartan/ | Capsule | 2316190 | Nov-25 | 071M2009 SSA | 11 |
Bicartial | Losartan/ | Capsule | 2401105 | Nov-25 | 071M2009 SSA | 10 |
Bicartial | Losartan/ | Capsule | 2401108 | Nov-25 | 071M2009 SSA | 10 |
Bicartial | Losartan/ | Capsule | 2401105 | Nov-25 | 071M2009 SSA | 10 |
Bicartial | Losartan/ | Capsule | 2401106 | Nov-25 | 071M2009 SSA | 9 |
Bicartial | Losartan/ | Capsule | 2401108 | Nov-25 | 071M2009 SSA | 20 |
Bicartial | Losartan/ | Capsule | 2316190 | Nov-25 | 071M2009 SSA | 1 |
Bicartial | Losartan/ | Capsule | 2401105 | Nov-25 | 071M2009 SSA | 20 |
Bicartial | Losartan/ | Capsule | 2316190 | Nov-25 | 071M2009 SSA | 10 |
Bicartial | Losartan/ | Capsule | 2401105 | Nov-25 | 071M2009 SSA | 10 |
Bicartial | Losartan/ | Capsule | 2401106 | Nov-25 | 071M2009 SSA | 10 |
Bicartial | Losartan/ | Capsule | 2401106 | Nov-25 | 071M2009 SSA | 6 |
Bicartial-CTD | Amlodipono/ | Tablet | 813124021 | Mar-26 | 328M2023 SSA | 41 |
Bicartial-CTD | Amlodipono/ | Tablet | 813224031 | Mar-26 | 328M2023 SSA | 41 |
Bicartial-CTD | Amlodipono/ | Tablet | 813224031 | Mar-26 | 328M2023 SSA | 83 |
Bicartial-CTD | Amlodipono/ | Tablet | 813124021 | Mar-26 | 328M2023 SSA | 83 |
Captral | Captopril | Tablet | 23A314V1 | Jan-25 | 141M90 SSA | 10 |
Dolo-Tiaminal | Cianocobalamina/ | Capsule | 24B129V1 | Feb-26 | 0686M79 SSA | 10 |
Dolo-Tiaminal | Cianocobalamina/ | Capsule | 24B129V1 | Feb-26 | 0686M79 SSA | 20 |
Dorsal | Carisoprodol/ | Tablet | 24D338V1 | Apr-30 | 104M2005 SSA | 30 |
Dorsal | Carisoprodol/ | Tablet | 24D338V1 | Apr-26 | 104M2005 SSA | 40 |
Dorsal | Carisoprodol/ | Tablet | 24E397V1 | May-26 | 104M2005 SSA | 183 |
Dorsal | Carisoprodol/ | Tablet | 24D338V1 | Apr-26 | 104M2005 SSA | 160 |
Dorsal Tableta | Carisoprodol/ | Tablet | 24D338V1 | Apr-26 | 104M2005 SSA | 240 |
Dotbal | N/ | Tablet | 24F236V1 | Jun-26 | 488M2003 SSA | 16 |
Dotbal | N/ | Tablet | 24B139V1 | Feb-26 | 488M2003 SSA | 8 |
Dotbal-S | Rifampicina/ | Tablet | 24A365V2 | Jan-26 | 263M2004 SSA | 2 |
Etral-TR | Etoricoxib/ | Granules | 24A054V2 | Mar-26 | 101M2023 SSA | 48 |
Etral-TR | Etoricoxib/ | Granules | 24C052V1 | Mar-26 | 101M2023 SSA | 43 |
Etral-TR | Etoricoxib/ | Granules | 24D054V1 | May-26 | 101M2023 SSA | 22 |
Etral-TR | Etoricoxib/ | Granules | 24A054V2 | Mar-26 | 101M2023 SSA | 156 |
Etral-TR | Etoricoxib/ | Granules | 24D054V1 | May-26 | 101M2023 SSA | 6 |
Etral-TR | Etoricoxib/ | Granules | 24D054V1 | May-26 | 101M2023 SSA | 2 |
Etral-TR | Etoricoxib/ | Granules | 24D054V1 | May-26 | 101M2023 SSA | 6 |
Etral-TR | Etoricoxib/ | Granules | 24A054V2 | Mar-26 | 101M2023 SSA | 10 |
Etral-TR | Etoricoxib/ | Granules | 24D054V1 | May-26 | 101M2023 SSA | 5 |
Folivital | Folic Acid | Tablet | 23K333V1 | Oct-27 | 013V2000 SSA | 10 |
Folivital | Folic Acid | Tablet | 24C350V2 | Mar-28 | 009V2000 SSA | 43 |
Folivital | Folic Acid | Tablet | 24D312V1 | Apr-28 | 009V2000 SSA | 20 |
Folivital | Folic Acid | Tablet | 23K333V1 | Oct-27 | 013V2000 SSA | 20 |
Folivital | Folic Acid | Tablet | 24C350V2 | Mar-28 | 009V2000 SSA | 158 |
Folivital | Folic Acid | Tablet | 24C350V2 | Mar-28 | 009V2000 SSA | 18 |
Folivital | Folic Acid | Tablet | 24C350V2 | Mar-28 | 009V2000 SSA | 36 |
Folivital | Folic Acid | Tablet | 23K333V1 | Oct-27 | 013V2000 SSA | 10 |
Folivital | Folic Acid | Tablet | 24C350V2 | Mar-28 | 009V2000 SSA | 20 |
Folivital | Folic Acid | Tablet | 24D312V1 | Apr-28 | 009V2000 SSA | 30 |
Glimetal | Glimepirida/ | Tablet | 24C222V2 | Mar-26 | 241M2001 SSA | 3 |
Glimetal | Glimepirida/ | Tablet | 24C232V1 | Mar-26 | 241M2001 SSA | 3 |
Glimetal Lex | Glimepirida/ | Tablet | 24E121V1 | May-26 | 381M2005 SSA | 40 |
Glimetal Lex | Glimepirida/ | Tablet | 24E127V1 | May-26 | 381M2005 SSA | 20 |
Glimetal Lex | Glimepirida/ | Tablet | 24E127V1 | May-26 | 381M2005 SSA | 10 |
Glimetal Lex | Glimepirida/ | Tablet | 24E127V1 | May-26 | 381M2005 SSA | 10 |
Glimetal Lex | Glimepirida/ | Tablet | 24E127V1 | May-26 | 381M2005 SSA | 10 |
Glimetal Lex | Glimepirida/ | Tablet | 24F259V1 | Jun-26 | 381M2005 SSA | 3 |
Glinorboral Compuesto | Fenformina/ | Tablet | 24E316V1 | May-26 | 79238 SSA | 10 |
Glinorboral Compuesto | Fenformina/ | Tablet | 24E316V1 | May-26 | 79238 SSA | 10 |
Glinorboral Compuesto | Fenformina/ | Tablet | 24E316V1 | May-26 | 79238 SSA | 10 |
Invokana | Canaglifozina | Tablet | PAL1700 | Dec-25 | 175M2013 SSA | 17 |
Invokana | Canaglifozina | Tablet | PAL1700 | Dec-25 | 175M2013 SSA | 21 |
Invokana | Canaglifozina | Tablet | PAL1700 | Dec-25 | 175M2013 SSA | 2 |
Invokana Duo | Metformin/ | Tablet | NDL6F00 | Dec-25 | 167M2016 SSA | 21 |
Invokana Duo | Metformin/ | Tablet | PAL3Z00 | Oct-26 | 167M2016 SSA | 7 |
Invokana Duo | Metformin/ | Tablet | PAL7R00 | Nov-26 | 167M2016 SSA | 28 |
Invokana Duo | Metformin/ | Tablet | NDL1500 | Nov-25 | 167M2016 SSA | 8 |
Limagal | Lactato de magnesio | Tablet | 24E224V1 | May-26 | 094M2010 SSA | 10 |
Limagal | Lactato de magnesio | Tablet | 24F127V1 | Jun-26 | 094M2010 SSA | 4 |
Limagal | Lactato de magnesio | Tablet | 24E224V1 | May-26 | 094M2010 SSA | 12 |
Limagal | Lactato de magnesio | Tablet | 24E224V1 | May-26 | 094M2010 SSA | 2 |
Limagal | Lactato de magnesio | Tablet | 24F127V1 | Jun-26 | 094M2010 SSA | 10 |
Limagal | Lactato de magnesio | Tablet | 24F127V1 | Jun-26 | 094M2010 SSA | 25 |
Lobuxal | Pregabalina/ | Tablet | 24E374V2 | May-26 | 056M2022 SSA | 41 |
Lobuxal | Pregabalina/ | Tablet | 24C361V2 | Mar-26 | 056M2022 SSA | 72 |
Lobuxal | Pregabalina/ | Tablet | 24E374V2 | May-26 | 056M2022 SSA | 43 |
Lobuxal | Pregabalina/ | Tablet | 24E374V2 | May-26 | 056M2022 SSA | 32 |
Lobuxal | Pregabalina/ | Tablet | 24C361V2 | Mar-26 | 056M2022 SSA | 13 |
Lobuxal | Pregabalina/ | Tablet | 24C361V2 | Mar-26 | 056M2022 SSA | 20 |
Lobuxal | Pregabalina/ | Tablet | 24E374V2 | May-26 | 056M2022 SSA | 5 |
Lobuxal | Pregabalina/ | Tablet | 24C361V2 | Mar-26 | 056M2022 SSA | 17 |
Lobuxal Tableta | Pregabalina/ | Tablet | 24C361V2 | Mar-26 | 056M2022 SSA | 28 |
Lodarta | Amlodipino/ | Tablet | 812423052 | Jun-25 | 078M2022 SSA | 16 |
Lodarta | Amlodipino/ | Tablet | 812323042 | Jun-25 | 078M2022 SSA | 33 |
Lodarta | Amlodipino/ | Tablet | 812423052 | Jun-25 | 078M2022 SSA | 30 |
Lodarta | Amlodipino/ | Tablet | 812323042 | Jun-25 | 078M2022 SSA | 5 |
Lodarta | Amlodipino/ | Tablet | 812323042 | Jun-25 | 078M2022 SSA | 15 |
Lodarta | Amlodipino/ | Tablet | 812423052 | Jun-25 | 078M2022 SSA | 20 |
Malival Compuesto | Indometacina/ | Capsule | 24D130V3 | Apr-26 | 62795 SSA | 40 |
Malival Compuesto | Indometacina/ | Capsule | 24D130V3 | Apr-26 | 62795 SSA | 30 |
Predial | Metformin | Solution | 24E031V1 | May-26 | 486M2016 SSA | 22 |
Predial | Metformin | Solution | 24E031V1 | May-26 | 486M2016 SSA | 9 |
Predial | Metformin | Solution | 24E031V1 | May-26 | 486M2016 SSA | 1 |
Predial | Metformin | Solution | 24E031V1 | May-26 | 486M2016 SSA | 15 |
Predial Plus | Metformin | Tablet | 24D224V1 | Apr-26 | 386M2022 SSA | 47 |
Predial Plus | Metformin | Tablet | 24E113V1 | May-26 | 386M2022 SSA | 80 |
Predial Plus | Metformin | Tablet | 24E116V1 | May-26 | 386M2022 SSA | 14 |
Predial Plus | Metformin | Tablet | 24G260V1 | Jul-26 | 386M2022 SSA | 12 |
Predial Plus | Metformin | Tablet | 24D224V1 | Apr-26 | 386M2022 SSA | 18 |
Predial Plus | Metformin | Tablet | 24E107V1 | May-26 | 386M2022 SSA | 50 |
Predial Plus | Metformin | Tablet | 24E109V1 | May-26 | 386M2022 SSA | 13 |
Predial Plus | Metformin | Tablet | 24E113V1 | May-26 | 386M2022 SSA | 20 |
Predial Plus | Metformin | Tablet | 24E116V1 | May-26 | 386M2022 SSA | 13 |
Predial Plus | Metformin | Tablet | 24G260V1 | Jul-26 | 386M2022 SSA | 25 |
Predial Plus | Metformin | Tablet | 24H235V1 | Aug-26 | 386M2022 SSA | 4 |
Predial Plus | Metformin | Tablet | 24E109V1 | May-26 | 386M2022 SSA | 4 |
Predial Plus | Metformin | Tablet | 24E113V1 | May-26 | 386M2022 SSA | 10 |
Predial Plus | Metformin | Tablet | 24H235V1 | Aug-26 | 386M2022 SSA | 5 |
Predial Plus | Metformin | Tablet | 24D224V1 | Apr-26 | 386M2022 SSA | 26 |
Predial Plus | Metformin | Tablet | 24E107V1 | May-26 | 386M2022 SSA | 10 |
Predial Plus | Metformin | Tablet | 24E109V1 | May-26 | 386M2022 SSA | 4 |
Predial Plus | Metformin | Tablet | 24G260V1 | Jul-26 | 386M2022 SSA | 8 |
Predial Plus | Metformin | Tablet | 24H235V1 | Aug-26 | 386M2022 SSA | 11 |
Predial Plus | Metformin | Tablet | 24E107V1 | May-26 | 386M2022 SSA | 20 |
Predial Plus | Metformin | Tablet | 24E109V1 | May-26 | 386M2022 SSA | 10 |
Predial Plus | Metformin | Tablet | 24E113V1 | May-26 | 386M2022 SSA | 20 |
Predial Plus | Metformin | Tablet | 24E116V1 | May-26 | 386M2022 SSA | 5 |
Predial Plus | Metformin | Tablet | 24H235V1 | Aug-26 | 386M2022 SSA | 5 |
Predial Plus | Metformin | Tablet | 24E107V1 | May-26 | 386M2022 SSA | 10 |
Predial Plus | Metformin | Tablet | 24E109V1 | May-26 | 386M2022 SSA | 9 |
Predial Plus | Metformin | Tablet | 24H235V1 | Aug-26 | 386M2022 SSA | 18 |
Predial Plus | Metformin | Tablet | 24G260V1 | Jul-26 | 386M2022 SSA | 10 |
Sebryl | Alantoína/ | Cream | 24F039V1 | Jun-26 | 56611 SSA | 16 |
Sebryl | Alantoína/ | Cream | 24F039V1 | Jun-26 | 56611 SSA | 92 |
Sebryl | Alantoína/ | Cream | 24F039V1 | Jun-26 | 56611 SSA | 23 |
Sebryl | Alantoína/ | Cream | 24F039V1 | Jun-26 | 56611 SSA | 16 |
Sentax | Citicolina | Solution | CTA2365 | Oct-25 | 343M2018 SSA | 37 |
Sil-Norboral | Metformin/ | Tablet | 24A191V2 | Jan-26 | 553M95 SSA | 10 |
Skinmar | N/ | Cream | 23100782 | Oct-25 | N/A | 2 |
Tiamidexal | Cianocobalamina/ | Solution | 24E002V1 | Apr-26 | 100M99 SSA | 19 |
Tiaminal | Cianocobalamina/ | Solution | 24C012V1 | Mar-26 | 42443 SSA | 30 |
Tiaminal B12 50,000 | Cianocobalamina/ | Solution | 24C012V1 | Mar-26 | 42443 SSA | 10 |
Tiaminal B12 50000 | Cianocobalamina/ | Solution | 24C012V1 | Mar-26 | 42443 SSA | 310 |
Tiaminal B12 TRI AP | Cianocobalamina/ | Capsule | 24E371V1 | May-26 | 63741 SSA | 40 |
Tiaminal B12 Trivalente AP | Hidroxocobalamina/ | Solution | 24A004V1 | Jan-26 | 63767 SSA | 60 |
Tiaminalb12 50,000 | Cianocobalamina/ | Solution | 24C012V1 | Mar-26 | 42443 SSA | 10 |
Tiaminalb12 50,000 | Cianocobalamina/ | Solution | 24C012V1 | Mar-26 | 42443 SSA | 20 |
Trezete | Rosuvastatina/ | Tablet | 2316821 | Nov-25 | 019M2020 SSA | 52 |
Trezete | Rosuvastatina/ | Tablet | 2404282 | Mar-26 | 019M2020 SSA | 16 |
Trezete | Rosuvastatina/ | Tablet | 2316821 | Nov-25 | 019M2020 SSA | 128 |
Trezete | Rosuvastatina/ | Tablet | 2404282 | Mar-26 | 019M2020 SSA | 21 |
Trezete | Rosuvastatina/ | Tablet | 2316821 | Nov-25 | 019M2020 SSA | 20 |
UKN | N/ | Capsule | M24066 | Mar-26 | N/A | 5 |
Vaxtifen | Atorvastatin/ | Tablet | 24F262V1 | Jun-26 | 209M2022 SSA | 178 |
Vaxtifen | Atorvastatin/ | Tablet | 24F262V1 | Jun-26 | 209M2022 SSA | 243 |
Vaxtifen | Atorvastatin/ | Tablet | 24F262V1 | Jun-26 | 209M2022 SSA | 10 |
Velian | Dexketoprofeno | Solution | 24C003V2 | Mar-26 | 090M2019 SSA | 11 |
Velian | Dexketoprofeno | Solution | DXC2359 | Sep-25 | 086M2017 SSA | 49 |
Velian | Dexketoprofeno | Solution | 24C003V2 | Mar-26 | 090M2019 SSA | 4 |
Velian | Dexketoprofeno | Solution | DXC2359 | Sep-25 | 086M2017 SSA | 53 |
Velian | Dexketoprofeno | Solution | DXC2359 | Sep-25 | 086M2017 SSA | 7 |
Velian | Dexketoprofeno | Solution | DXC2359 | Sep-25 | 086M2017 SSA | 10 |
Velian-B | N/ | Capsule | 24E247V1 | May-26 | 154M2022 SSA | 180 |
Velian-B | N/ | Capsule | 24E247V1 | May-26 | 154M2022 SSA | 146 |
Velian-B | N/ | Capsule | 24E247V1 | May-26 | 154M2022 SSA | 49 |
Velian-B | N/ | Capsule | 24E247V1 | May-26 | 154M2022 SSA | 68 |
Velian-B | N/ | Capsule | 24E247V1 | May-26 | 154M2022 SSA | 70 |
Vertisal | Metronidazole | Capsule | 24B135V1 | Feb-27 | 68649 SSA | 5 |
Vertisal | Metronidazole | Suspension | 23M033V1 | Dec-26 | 81848 SSA | 10 |
Vertisal | Metronidazole | Suspension | 23M034V1 | Dec-26 | 81848 SSA | 10 |
Always purchase medicines at authorized pharmacies and distributors.
Official Letter No. COFEPRIS-COS-SEDSIS-253300ES080127-2025
Our treatments reach multiple markets and users, positively impacting the population that needs it most.
We constantly innovate to offer cutting-edge, accessible and quality treatments for the population with hypertension, diabetes, dyslipidemia and obesity.
Learn moreOur initiative that reiterates our commitment to the patient, putting him at the center in making all our decisions by providing our doctors with tools and benefits for caring health.
Learn moreSafety is very important to us, which is why we provide you with means of reporting and notification in the event of an adverse event or adverse reaction to any of our products.
Learn more